<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Epi proColon</title>
		<link>http://www.epiprocolon.com/</link>
		<description>Epi proColon Newsfeed</description>
		<language>de, en</language>
		<image>
			<title>Epi proColon</title>
			<url>http://www.epiprocolon.com/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.epiprocolon.com/</link>
			<width>18</width>
			<height>16</height>
			<description>Epi proColon Newsfeed</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Wed, 15 May 2013 09:00:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Results of Comparative Study between Epigenomics Epi proColon® and FIT to be Presented at Digestive Disease Week</title>
			<link>http://www.epiprocolon.com/forum/nachrichten/article/ergebnisse-der-vergleichsstudie-zwischen-epigenomics-epi-procolonR-und-fit-werden-auf-der-digestive.html</link>
			<description>Berlin, Germany, and U.S.A., - Epigenomics AG (Frankfurt Prime Standard: ECX), the German-American...</description>
			<content:encoded><![CDATA[Berlin, Germany, and U.S.A., - Epigenomics AG (Frankfurt Prime Standard: ECX), the German-American cancer molecular diagnostics company, today announced that results of the head-to-head comparative study between its blood-based colorectal cancer (CRC) detection test Epi proColon<sup>®</sup> and fecal immunochemical testing (FIT) will be presented at a workshop of the WEO (World Endoscopy Organization) Colorectal Cancer Screening Committee during this year’s DDW (Digestive Disease Week) Conference in Orlando, FL, U.S.A., on May 17, 2013.  
<ul><li>Epi proColon<sup>®</sup> demonstrates 74% sensitivity in CRC detection and is non-inferior to FIT</li><li>Blood-based test has potential to increase patient acceptance in CRC screening according to Prof. David Johnson</li></ul>
The results will be presented by Nicholas Potter, Ph.D., Molecular Pathology Laboratory Network, Inc. Maryville, TN, U.S.A., on behalf of the authors, including lead author David A. Johnson, Gastroenterology Division, Eastern VA Medical School, Norfolk, VA, U.S.A., one of the leading gastroenterologists in the US and co-author of several CRC screening guidelines including those of the US Multisociety Task Force and the American College of Gastroenterology. <br /><br />In the final analysis of the study results, it was demonstrated that Epi proColon<sup>®</sup> was able to detect 74% of all evaluable CRC cases in this large multi-centric clinical study, in comparison to 67% of CRC cases detected by FIT. Nicholas Potter concluded that it was demonstrated that sensitivity of the plasma-based methylated Septin9 test is statistically non-inferior to a widely recommended stool-based screening test (FIT). <br /><br />Analysis of Septin9 DNA methylation in plasma represents a straightforward, minimally invasive method to detect all stages of CRC which either alone or in combination with other screening strategies has the potential to satisfy unmet needs for increased compliance in the screening population. Prof. Johnson commented: “This technology introduces a new opportunity to increase patient acceptance and compliance with CRC screening. Anything that increases screening should be viewed as a favorable advance in the goal to decrease CRC mortality.“<br /><br />Dr. Uwe Staub, Chief Operating Officer of Epigenomics, commented: “We are very pleased with the final study results, which have now been under review by the FDA since earlier this year. Participation in CRC screening programs and acceptance of recommended methods, including non-invasive stool-based tests, are still too low. Based on the achieved non-inferiority in CRC detection, we believe that Epi proColon<sup>®</sup> has the potential to significantly drive awareness and acceptance for CRC screening among those who would otherwise be non-compliant.”<br /><br /><b>WEO Colorectal Cancer Screening Committee Meeting, DDW Workshop 2013: <br /></b><br />The presentation titled “Use of FIT versus Septin 9: Trial results” presented by Nicholas T. Potter will be held at the WEO (World Endoscopy Organization) Colorectal Cancer Screening Committee Meeting, DDW 2013 Workshop, in Orlando, FL, U.S.A. on Friday, May 17, 2013 during the session “Updates on Screening Methods/ New Tests” which is scheduled for 3.30 pm to 5.10 pm.<br /><br /><b>- Ends –<br /><br />Contact Epigenomics AG<br /></b><br />Antje Zeise, Manager IR | PR<br />Epigenomics AG <br />Kleine Präsidentenstrasse 1<br />10178 Berlin<br />Tel. +49 (0) 30 24345 368 <br /><link typo3/mailto:typo3/mailto:typo3/mailto:ir@epigenomics.com>ir@epigenomics.com</link>&nbsp;  <br /><link http://www.epigenomics.com>www.epigenomics.com</link> <br /><br /><b>For US press inquiries:<br /></b><br />Epigenomics, Inc.<br />9700 Great Seneca Highway Rockville<br />Maryland 20850<br /><link mailto:http://typo3.epigenomics.com/typo3/mailto:typo3/mailto:pr@epigenomics.com>pr@epigenomics.com<br /></link> &nbsp; <br /><b>About Epigenomics<br /><br /></b>Epigenomics (<link http://www.epigenomics.com>www.epigenomics.com</link>) is a molecular diagnostics company developing and commercializing a pipeline of proprietary products for cancer. The Company’s products enable doctors to diagnose cancer earlier and more accurately, leading to improved outcomes for patients. Epigenomics’ lead product, Epi proColon<sup>®</sup>, is a blood-based test for the early detection of colorectal cancer, which is currently marketed in Europe and is in development for the U.S.A. The Company’s technology and products have been validated through multiple partnerships with leading global diagnostic companies and testing laboratories. Epigenomics is an international company with operations in Europe and the U.S.A.<br /><br /><i>Epigenomics legal disclaimer<br /><br />This communication expressly or implicitly contains certain forward-looking statements concerning Epigenomics AG and its business. Such statements involve certain known and unknown risks, uncertainties and other factors which could cause the actual results, financial condition, performance or achievements of Epigenomics AG to be materially different from any future results, performance or achievements expressed or implied by such forward-looking statements. Epigenomics AG is providing this communication as of this date and does not undertake to update any forward-looking statements contained herein as a result of new information, future events or otherwise. <br /><br />The information contained in this communication does not constitute nor imply an offer to sell or transfer any product, and no product based on this technology is currently available for sale by Epigenomics in the United States or Canada. The analytical and clinical performance characteristics of any Epigenomics product based on this technology which may be sold at some future time in the U.S. have not been established.</i>]]></content:encoded>
			<category>2013</category>
			<category>Epi proColon</category>
			<category>Company</category>
			
			
			<pubDate>Wed, 15 May 2013 09:00:00 +0200</pubDate>
			<enclosure url="http://www.epiprocolon.com/uploads/media/130515_Press_release_Epigenomics_AG_DDW.pdf" length ="85700" type="application/pdf" />
		</item>
		
		<item>
			<title>Epigenomics signs licensing agreement with BioChain for Septin9 in China</title>
			<link>http://www.epiprocolon.com/forum/nachrichten/article/epigenomics-unterzeichnet-lizenzvereinbarung-mit-biochain-fuer-septin9-in-china.html</link>
			<description>Berlin, Germany, Seattle, WA, and San Francisco, CA, U.S.A., Beijing, China - Epigenomics AG...</description>
			<content:encoded><![CDATA[Berlin, Germany, Seattle, WA, and San Francisco, CA, U.S.A., Beijing, China - Epigenomics AG (Frankfurt Prime Standard: ECX), the German-American cancer molecular diagnostics company, and BioChain, a leading Clinical Diagnostics company in cancer and genetic tests, today announced that BioChain has licensed Epigenomics’ methylated Septin9 marker for the blood based detection of colorectal cancer (CRC). BioChain, will offer a Septin9 assay as a service to customers through its’ Beijing based Chinese independent reference laboratory.<br /><br />Grace Tian, Chief Executive Officer of BioChain Institute, Inc., U.S.A., noted: “Through this agreement we will immediately initiate efforts in China to validate and deploy the methylated Septin9 assay allowing the establishment of new standards for access and convenience in our home market. We see this effort as a first step in developing a relationship with Epigenomics to bring early stage cancer detection to the market.”<br /><br />Additionally, Dr. Thomas Taapken, Chief Financial Officer and acting Chief Executive Officer of Epigenomics, commented: “We are pleased that BioChain has decided to collaborate with us in making a methylated Septin9 assay available in mainland China. This allows more convenient alternatives for CRC screening to become available in this emerging market, where prevalence of CRC in the population is on the raise and growing awareness is creating a need for early detection.”<b><br /><br />– Ends –</b><br /><b><br />Contact Epigenomics AG<br /><br /></b>Antje Zeise<br />Manager IR | PR <br />Epigenomics AG <br />Tel +49 (0) 30 24345 368 <br /><link typo3/mailto:ir@epigenomics.com>ir@epigenomics.com</link>&nbsp; <br /><link http://www.epigenomics.com>www.epigenomics.com</link> <br /><br /><b>About BioChain<br /></b><br />BioChain (<link http://www.biochain.com>www.biochain.com</link>, <link http://www.biochainbj.com>www.biochainbj.com</link>) is a manufacturer of Life Sciences tools and the pioneer of molecular genetics diagnostics in the US and China. It is also the owner and operator of an independent reference laboratory, equivalent of a CLIA lab, in China – Beijing BioChain Medical Laboratory (BBML). BBML is unique in that it focuses on the application of molecular diagnostics technologies and products. BBML is located in the economic development zone of Beijing, China. Through BBML, BioChain is committed to the application of the cutting edge “omics” technologies in the areas of reproductive health and cancer diagnosis.<br /><br />BBML offers comprehensive services to its customers in China with a list of cellular and molecular test menus based on diverse technologies appropriate to each stage and type of disease. Technology platforms employed by BioChain include karyotyping analysis of cytogenetics, fluorescent in-situ hybridization (FISH), array comparative genomic hybridization (aCGH), quantitative PCR (qPCR), Sanger sequencing, next generation sequencing (NGS), multiplex ligation-dependent probe amplification (MLPA), and genetic linkage analysis. BioChain has a strong bioinformatics team and established the first Chromosomal Health Database for the Chinese population (www.szjkzd.org:8080/app/auth).<br /><br /><b>About Epigenomics<br /></b><br />Epigenomics (<link http://www.epigenomics.com>www.epigenomics.com</link>) is a molecular diagnostics company developing and commercializing a pipeline of proprietary products for cancer. The Company’s products enable doctors to diagnose cancer earlier and more accurately, leading to improved outcomes for patients. Epigenomics’ lead product, Epi proColon®, is a blood-based test for the early detection of colorectal cancer, which is currently marketed in Europe and is in development for the U.S.A. The Company’s technology and products have been validated through multiple partnerships with leading global diagnostic companies including Abbott, QIAGEN, Sysmex, and Quest Diagnostics. Epigenomics is an international company with operations in Europe and the U.S.A.<br /><br /><b>Epigenomics legal disclaimer<br /></b><br /><i>This communication expressly or implicitly contains certain forward-looking statements concerning Epigenomics AG and its business. Such statements involve certain known and unknown risks, uncertainties and other factors which could cause the actual results, financial condition, performance or achievements of Epigenomics AG to be materially different from any future results, performance or achievements expressed or implied by such forward-looking statements. Epigenomics AG is providing this communication as of this date and does not undertake to update any forward-looking statements contained herein as a result of new information, future events or otherwise. <br /><br />The information contained in this communication does not constitute nor imply an offer to sell or transfer any product, and no product based on this technology is currently available for sale by Epigenomics in the United States or Canada. The analytical and clinical performance characteristics of any Epigenomics product based on this technology which may be sold at some future time in the U.S. have not been established.</i><i></i>]]></content:encoded>
			<category>2013</category>
			<category>Company</category>
			<category>Epi proColon</category>
			
			
			<pubDate>Thu, 07 Mar 2013 10:00:00 +0100</pubDate>
			<enclosure url="http://www.epiprocolon.com/uploads/media/130307_Epigenomics_Press_release_BioChain.pdf" length ="71537" type="application/pdf" />
		</item>
		
		<item>
			<title>Epigenomics AG submits the fourth module and completes its PMA submission to the FDA for Epi proColon®</title>
			<link>http://www.epiprocolon.com/forum/nachrichten/article/epigenomics-ag-reicht-viertes-modul-fuer-epi-procolonR-bei-der-fda-ein-und-schliesst-damit-zulassungsa.html</link>
			<description>Berlin, Germany, and Seattle, WA, U.S.A. - Epigenomics AG (Frankfurt Prime Standard: ECX), the...</description>
			<content:encoded><![CDATA[Berlin, Germany, and Seattle, WA, U.S.A. - Epigenomics AG (Frankfurt Prime Standard: ECX), the German-American cancer molecular diagnostics company, announced today that it has submitted the fourth and final module of its Premarket Approval (PMA) to the United States Food &amp; Drug Administration (FDA) for its blood-based Epi proColon® test for the detection of colorectal cancer in December 2012 as previously indicated, thereby completing its submission to the FDA.<br /><br />The fourth module of the PMA contained the clinical data generated with the test, including the results of the recently reported head-to-head comparative study of Epi proColon® to FIT, previously announced data from a clinical validation study in a cohort of prospectively collected samples and other clinical study results generated during the development of Epi proColon®.<br /><br />Thomas Taapken, Chief Financial Officer and acting Chief Executive Officer of Epigenomics commented: &quot;The non-inferiority of Septin9 to FIT demonstrated by the results of the head-to-head comparative study that were announced in December 2012 was a very important milestone for us. We are very pleased that we were able to complete the submission of the PMA to the FDA by year end 2012, meeting our previously announced guidance. We continue to believe that our test is as effective as other non-invasive tests currently used with the added convenience of being a blood test, which will help drive screening compliance and therefore save more lives.&quot; <br /><br />– Ends –<br /><br /><br />Contact Epigenomics AG<br /><br />Antje Zeise<br />Manager IR | PR <br />Epigenomics AG <br />Tel +49 (0) 30 24345 368 <br />ir@epigenomics.com <br />www.epigenomics.com<br /><br />&#8195;<br />About Epigenomics<br /><br />Epigenomics (www.epigenomics.com) is a molecular diagnostics company developing and commercializing a pipeline of proprietary products for cancer. The Company’s products enable doctors to diagnose cancer earlier and more accurately, leading to improved outcomes for patients. Epigenomics’ lead product, Epi proColon®, is a blood-based test for the early detection of colorectal cancer, which is currently marketed in Europe and is in development for the U.S.A. The Company’s technology and products have been validated through multiple partnerships with leading global diagnostic companies including Abbott, QIAGEN, Sysmex, and Quest Diagnostics. Epigenomics is an international company with operations in Europe and the U.S.A.<br /><br />Epigenomics legal disclaimer<br /><br />This communication expressly or implicitly contains certain forward-looking statements concerning Epigenomics AG and its business. Such statements involve certain known and unknown risks, uncertainties and other factors which could cause the actual results, financial condition, performance or achievements of Epigenomics AG to be materially different from any future results, performance or achievements expressed or implied by such forward-looking statements. Epigenomics AG is providing this communication as of this date and does not undertake to update any forward-looking statements contained herein as a result of new information, future events or otherwise. <br /><br />The information contained in this communication does not constitute nor imply an offer to sell or transfer any product, and no product based on this technology is currently available for sale by Epigenomics in the United States or Canada. The analytical and clinical performance characteristics of any Epigenomics product based on this technology which may be sold at some future time in the U.S. have not been established.<br /><i></i>]]></content:encoded>
			<category>Epi proColon</category>
			<category>Company</category>
			<category>2013</category>
			
			
			<pubDate>Mon, 07 Jan 2013 08:30:00 +0100</pubDate>
			<enclosure url="http://www.epiprocolon.com/uploads/media/130107_Press_release_Epigenomics_AG_fourth_module.pdf" length ="145646" type="application/pdf" />
		</item>
		
		<item>
			<title>Epigenomics Provides Additional Data on the Outcome of its Head-to-Head Comparison Study of Epi proColon® to FIT</title>
			<link>http://www.epiprocolon.com/forum/nachrichten/article/epigenomics-gibt-weitere-daten-zu-den-ergebnissen-der-direkten-vergleichsstudie-zwischen-epi-procolo.html</link>
			<description>Berlin, Germany, and Seattle, WA, U.S.A., December 19, 2012 - Epigenomics AG (Frankfurt Prime...</description>
			<content:encoded><![CDATA[Berlin, Germany, and Seattle, WA, U.S.A., December 19, 2012 - Epigenomics AG (Frankfurt Prime Standard: ECX), the German-American cancer molecular diagnostics company, today provided detailed results from a head-to-head comparative study between its blood-based colorectal cancer (CRC) detection test Epi proColon® and fecal immunochemical testing (FIT) for which it recently reported top-line results. This trial was designed to evaluate non-inferiority of the blood based Epi proColon® assay performance in comparison to FIT.<br /><br />The subjects included in the first arm of the study were average risk, asymptomatic screening patients with no history (own or familial) of CRC. These patients were identified as CRC patients in the context of screening colonoscopies performed from April-November 2012 across 70 sites in the US. <br /><br />As previously reported, in this study, Epi proColon® was able to detect 73 out of 103 cancer cases, demonstrating an overall sensitivity of 71%. Clinical staging information of the disease was available for 71 of the 103 cases. <br /><br />Further analysis of the data shows that Epi proColon® was able to demonstrate 61% sensitivity for 23 cases in stages 0 and 1 (FIT 61% sensitivity), 75% for 16 cases in stage 2 (FIT 75% sensitivity), 70% for 20 cases in stage 3 (FIT 85% sensitivity) and 92% in 12 stage 4 cases (FIT 64% sensitivity). In the 32 cases of unknown clinical staging, the sensitivity was 69% (57% sensitivity for FIT). <br /><br />The correspondence of the blood and stool based test methods was 62%, whereby Epi proColon® was able to identify 20 cases that could not be identified by FIT, while FIT identified 17 CRC cases, which were not found through Epi proColon®. <br /><br />The second arm of the study comprised 198 average risk individuals, which were prospectively enrolled (i.e. before colonoscopy). Among these, 3 CRC cases were identified by colonoscopy. Both, Epi proColon® and FIT were able to find 2 out of these three CRC cases. At the same time, of the 24 advanced adenomas included in the second arm, neither method detected a significant number of these. The adenoma detection for Epi proColon®, as shown in previous studies, was low. Surprisingly, the finding was the same for FIT, although it was previously believed to be a distinct advantage of this method. <br /><br />Overall reported specificities for Epi proColon® and FIT were at 81% and 98% respectively. While the point estimate of 81% specificity for Epi proColon® was still above the pre-defined non-inferiority margin, this result was statistically non-significant. The difference in specificity is less vital in the Company’s opinion, as patients will undergo a colonoscopy – the currently recommended screening procedure – as a result of a positive test result. In addition to this it is noteworthy that the Company’s CE marked version of the product, optimized for specificity and launched in Europe earlier this year, has a specificity for CRC detection of 99%. This could open additional possibilities to address the US market in the future.  <br /><br />– Ends –<br /><br /><br />Contact Epigenomics AG<br /><br />Antje Zeise<br />Manager IR | PR <br />Epigenomics AG <br />Tel +49 (0) 30 24345 368 <br />ir@epigenomics.com <br />www.epigenomics.com<br /><br />About Epigenomics<br /><br />Epigenomics (www.epigenomics.com) is a molecular diagnostics company developing and commercializing a pipeline of proprietary products for cancer. The Company’s products enable doctors to diagnose cancer earlier and more accurately, leading to improved outcomes for patients. Epigenomics’ lead product, Epi proColon®, is a blood-based test for the early detection of colorectal cancer, which is currently marketed in Europe and is in development for the U.S.A. The Company’s technology and products have been validated through multiple partnerships with leading global diagnostic companies including Abbott, QIAGEN, Sysmex, and Quest Diagnostics. Epigenomics is an international company with operations in Europe and the U.S.A.<br /><br /><i>Epigenomics legal disclaimer<br /><br />This communication expressly or implicitly contains certain forward-looking statements concerning Epigenomics AG and its business. Such statements involve certain known and unknown risks, uncertainties and other factors which could cause the actual results, financial condition, performance or achievements of Epigenomics AG to be materially different from any future results, performance or achievements expressed or implied by such forward-looking statements. Epigenomics AG is providing this communication as of this date and does not undertake to update any forward-looking statements contained herein as a result of new information, future events or otherwise. <br /><br />The information contained in this communication does not constitute nor imply an offer to sell or transfer any product, and no product based on this technology is currently available for sale by Epigenomics in the United States or Canada. The analytical and clinical performance characteristics of any Epigenomics product based on this technology which may be sold at some future time in the U.S. have not been established.</i><i></i>]]></content:encoded>
			<category>2012</category>
			<category>Epi proColon</category>
			<category>Company</category>
			
			
			<pubDate>Wed, 19 Dec 2012 11:00:00 +0100</pubDate>
			<enclosure url="http://www.epiprocolon.com/uploads/media/121219_Press_release_Epigenomics_AG_FIT_data.pdf" length ="73979" type="application/pdf" />
		</item>
		
		<item>
			<title>Epigenomics AG Reports Non-Inferiority of Blood-based Epi proColon® against Fecal Immunochemical Testing in Detection of Colorectal Cancer in a Head-to-Head Comparative Study</title>
			<link>http://www.epiprocolon.com/forum/nachrichten/article/epigenomics-blutbasierter-test-epi-procolonR-zeigt-aequivalenz-bei-der-erkennung-von-darmkrebs-zum-i.html</link>
			<description>Berlin, Germany, and Seattle, WA, U.S.A. - Epigenomics AG (Frankfurt Prime Standard: ECX), the...</description>
			<content:encoded><![CDATA[Berlin, Germany, and Seattle, WA, U.S.A. - Epigenomics AG (Frankfurt Prime Standard: ECX), the German-American cancer molecular diagnostics company, today announced top-line results from a head-to-head comparative study between its blood-based colorectal cancer (CRC) detection test Epi proColon<sup>®</sup> and fecal immunochemical testing (FIT) to demonstrate the non-inferiority of Epi proColon<sup>®</sup> in detection of CRC.
Dr. Thomas Taapken, Chief Financial Officer and acting Chief Executive Officer of Epigenomics, commented: “Based on the achieved non-inferiority in CRC detection, we believe that Epi proColon<sup>®</sup> has demonstrated its value to be a convenient non-invasive test alternative for CRC detection. Bringing a blood-based non-invasive product like Epi proColon<sup>®</sup> to the market will significantly drive awareness for colorectal cancer screening among individuals that would otherwise be noncompliant, since current compliance to FIT testing remains at low levels.” 
In the reported trial, Epi proColon<sup>®</sup> detected 73 in a total of 103 evaluable samples from patients with colorectal cancer, which represents a sensitivity of 71%. The FIT comparator used in the study, one of the most commonly used FIT products in the US market, detected 66 out of 98 cancer cases for which stool samples were provided, translating into a sensitivity of 67%. Based on Epigenomics’ analysis of the data, which was confirmed by an external party, the Company met the critically important endpoint of non-inferiority with respect to sensitivity of Epi proColon<sup>®</sup> to FIT. These results represent an important milestone for Epigenomics and will be part of the final module of the Premarket Approval (PMA) submission expected to be filed with the U.S. Food and Drug Administration (FDA) before the end of this year. 
The double blind study was performed at 70 clinical trial sites across the US and comprised two arms. The first arm included a total of 103 asymptomatic, average risk individuals without family history or previous incidences of CRC, who were diagnosed and confirmed as having colorectal cancer during a screening colonoscopy. Matched blood and stool samples from these patients were collected at least 10 days after colonoscopy but before surgical intervention. The second arm of the study included 198 individuals selected according to the same criteria, but whose blood and stool samples were collected before the colonoscopy. This study arm included three cancer cases as well as advanced adenomas, polyps and individuals with no evidence of disease. Based on all non-CRC samples from the second arm, specificity for Epi proColon<sup>®</sup> was determined at 81% and for FIT at 98%. These findings are in line both with previous studies on Epi proColon® and published data for FIT. In summary, Epigenomics met the critically important sensitivity endpoint, which provides the potential to discover more CRC patients. The difference in specificity was anticipated and in the Company’s opinion is less vital, since patients will undergo a colonoscopy –the currently recommended screening procedure– as a result of a positive test result. Testing of all samples was performed strictly according to the instructions for use by the respective manufacturers of both tests at an independent third party testing laboratory in the US, which was blinded to the samples analyzed.
Dr. Uwe Staub, Chief Operating Officer of Epigenomics, commented: “These positive study results confirm the performance of our assay and indicate that Epi proColon<sup>®</sup> is non-inferior to FIT in the detection of CRC. We look forward to an active dialogue with the agency upon completion of our PMA filing before the end of this year.”
The company plans to submit detailed study results for presentation at a medical meeting and for peer-reviewed publications in the near future.
<b>Conference call for press and analysts </b>
Epigenomics’ management will host a conference call and an audio webcast at 5pm CET/11am ET today, Tuesday 4th December 2012. <br /><br />The dial-in numbers for the conference call are:<br /><br />Dial-in number (within Germany): + 49 69 247501899 <br /><br />Dial-in number (within the UK): + 44 203 1474861<br /><br />Dial-in number (within the U.S.): + 1 212 4440297<br />	<br />Participants are kindly requested to dial in 10 minutes prior to the start of the call. <br /><br />The presentation accompanying the conference call and dial-in details for the audio webcast will be available on Epigenomics’ website: <br /><link http://www.epigenomics.com/en/news-investors.html>http://www.epigenomics.com/en/news-investors.html</link>&nbsp; <br /><br />A webcast of the conference call will be provided on Epigenomics’ website subsequently: <link http://www.epigenomics.com/en/news-investors.html>http://www.epigenomics.com/en/news-investors.html</link> 
<b>- Ends –</b>
<b>Contact Epigenomics AG<br /></b><br />Antje Zeise<br />Manager IR | PR  <br />Epigenomics AG <br />Tel +49 (0) 30 24345 368 <br /><link http://typo3.epigenomics.com/typo3/mailto:typo3/mailto:ir@epigenomics.com>ir@epigenomics.com</link>&nbsp;  <br /><link http://www.epigenomics.com>www.epigenomics.com</link> <br /><br /><b>About Epigenomics<br /><br /></b>Epigenomics (<link http://www.epigenomics.com>www.epigenomics.com</link>) is a molecular diagnostics company developing and commercializing a pipeline of proprietary products for cancer. The Company’s products enable doctors to diagnose cancer earlier and more accurately, leading to improved outcomes for patients. Epigenomics’ lead product, Epi proColon<sup>®</sup>, is a blood-based test for the early detection of colorectal cancer, which is currently marketed in Europe and is in development for the U.S.A. The Company’s technology and products have been validated through multiple partnerships with leading global diagnostic companies including Abbott, QIAGEN, Sysmex, and Quest Diagnostics. Epigenomics is an international company with operations in Europe and the U.S.A.<br /><br /><i>Epigenomics legal disclaimer<br /><br />This communication expressly or implicitly contains certain forward-looking statements concerning Epigenomics AG and its business. Such statements involve certain known and unknown risks, uncertainties and other factors which could cause the actual results, financial condition, performance or achievements of Epigenomics AG to be materially different from any future results, performance or achievements expressed or implied by such forward-looking statements. Epigenomics AG is providing this communication as of this date and does not undertake to update any forward-looking statements contained herein as a result of new information, future events or otherwise. <br /><br />The information contained in this communication does not constitute nor imply an offer to sell or transfer any product, and no product based on this technology is currently available for sale by Epigenomics in the United States or Canada. The analytical and clinical performance characteristics of any Epigenomics product based on this technology which may be sold at some future time in the U.S. have not been established.</i>]]></content:encoded>
			<category>2012</category>
			<category>Company</category>
			<category>Epi proColon</category>
			
			
			<pubDate>Tue, 04 Dec 2012 14:15:00 +0100</pubDate>
			<enclosure url="http://www.epiprocolon.com/uploads/media/121204_Press_release_Epigenomics_AG_Head-to-Head_Comparative_Study.pdf" length ="79987" type="application/pdf" />
		</item>
		
		<item>
			<title>Epigenomics AG to Provide an Update on the Septin9 Program During a Corporate Workshop on Colorectal Cancer Screening at the Association of Molecular Pathology (AMP) 2012 Annual Meeting</title>
			<link>http://www.epiprocolon.com/forum/nachrichten/article/epigenomics-ag-gibt-ein-update-ueber-sein-septin9-programm-im-rahmen-eines-workshops-zum-thema-darmkr.html</link>
			<description>Partners Quest Diagnostics and ARUP Laboratories to discuss experiences with laboratory developed...</description>
			<content:encoded><![CDATA[Berlin, Germany, and Seattle, WA, U.S.A. - Epigenomics AG (Frankfurt Prime Standard: ECX), the cancer molecular diagnostics company, today announced that it will host a corporate workshop at the Association of Molecular Pathology (AMP) 2012 Annual Meeting.  Attendees of AMP, analysts, investors and media representatives are cordially invited to join this event on October 24, 2012 at 4pm PST in room 102 at the Long Beach Convention &amp; Entertainment Center in Long Beach, CA.<br /><br />The workshop will include a presentation of the results from the pivotal trial with Epigenomics’ colorectal cancer blood test, Epi proColon®, for US pre-market approval, as well as discussions on the individual experiences and perspectives of various groups using the Septin9 biomarker. Presentations will be made by:<br /><br />
<ul><li>Nicholas Potter, Ph.D., FACMG, Chief Scientific Officer and Director of Molecular Diagnostics at Molecular Pathology Laboratory Network, Inc., Maryville, TN<br /><br /><i>“Septin9 in the Molecular Diagnostics Setting: Results of the Epigenomics Pivotal Trial”<br /><br /></i></li><li>Frederic Waldman, MD Ph.D., Medical Director, Cancer Diagnostics, Quest Diagnostics Nichols Institute, San Juan Capistrano CA<br /><br /><i>&quot;ColoVantage®, Methylated Septin9: Quest Diagnostics' Experience with its Laboratory-Developed Blood Test for the Colorectal Cancer Genetic Marker After Tens of Thousands of Tests Performed”<br /></i></li><li>Karen Heichman, Ph.D., Adjunct Associate Professor of Pathology at the University of Utah School of Medicine and VP Oncology Technology Development and Licensing of ARUP Laboratories, Inc., Salt Lake City, UT<br /><br /><i>“ARUP’s Experience with the SEPT9 Blood-based Colorectal Cancer Test” <br /><br /></i></li><li>Professor Dr. Béla Molnár, MD Ph.D., Department of Internal Medicine of Semmelweis University in Budapest, Hungary<br /><br /><i>“Update on Septin9 Research” </i></li></ul>
